Top H1B Job Titles and Salary Range For NORTHWELL HEALTH , For 2021

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
RESIDENT/FELLOW 66 74000 85500
Resident/Fellow PGY5 10 76000 85500
PRODUCT AND SERVICE MANAGEMENT ANALYST 6 105850 108040
PHYSICIAN 5 156000 230000
PSYCHOLOGIST 4 77500 85000
CLINICAL LABORATORY TECHNOLOGIST 4 66100.34375 128071.203125
ATTENDING PHYSICIAN 4 240000 300000
PHYSICIAN/DIRECTOR HOSPITALIST PROGRAM 3 300000 300000
ENDOCRINOLOGIST 3 225000 225000
GENETICS COUNSELOR 3 90000 90000
LABORATORY TECHNOLOGIST 3 93440 93440
FELLOW (NON-GME) 3 82500 90000
APPLICATIONS DEVELOPER 3 80251.9609375 130000
ASSOCIATE DIRECTOR OF PERIPHERAL INTERVENTIONS AND PHYSICIAN 3 350000 350000
PSYCHIATRIST 3 225000 260000
HOSPITALIST 2 200000 218500
RESEARCH ASSOCIATE 2 85000 85000
SENIOR SOFTWARE DEVELOPER 2 142000 142000
ANESTHESIOLOGIST 2 425000 425000
STAFF PHYSICIAN 2 350000 350000
INSTRUCTOR 2 64555.62109375 71302
PHYSICIAN ASSISTANT 2 111010.078125 111010.078125
OBSTETRICIAN AND GYNECOLOGIST 2 275000 275000
ASSOCIATE PRODUCT SERVICES & MANAGEMENT ANALYST 2 62733 62733
LABORATORY/BLOOD BANK TECHNOLOGIST 2 105061.6015625 105061.6015625
ATTENDING PHYISICIAN - ELECTROPHYSIOLOGY 2 425000 425000
SR. QUALITY MANAGEMENT SPECIALIST 2 93000 93000
SR. ANALYST FSIS SYSTEMS 2 115922.7265625 115922.7265625
ADVISOR CHEMISTRY 2 190000 190000
DIRECTOR MEDICAL INFORMATICS 2 238000 238000
EXECUTIVE PROGRAM DIRECTOR 2 135000 135000
PEDIATRIC HOSPITALIST 1 135000 135000
PROJECT MANAGER 1 75000 75000
PODIATRIST 1 140000 140000
RADIATION PHYSICS RESIDENT 1 59800 59800
UROLOGIST - PHYSICIAN 1 400000 400000
FELLOW (NON-GME) AND PHYSICIAN 1 125000 125000
MANAGER IT&S PROJECT MANAGEMENT 1 132296.8125 132296.8125
SR. ANALYST MMIS 1 136734.5625 136734.5625
ATTENDING PHYSICIAN AND DIRECTOR MEDICAL STUDENT EDUCATION 1 215000 215000
HOSPITALIST/NOCTURNIST 1 230000 230000
BUSINESS INTELLIGENCE SPECIALIST 1 109821.203125 109821.203125
URGENT CARE - PHYSICIAN 1 249600 249600
RESEARCHER/INSTRUCTOR 1 69222 69222
MEDICAL LABORATORY TECHNOLOGIST 1 89407.5 89407.5
COLORECTAL SURGEON 1 325000 325000
MANAGER DATA ANALYTICS 1 165000 165000
PHARMACIST 1 125000 125000
Workforce Intelligence Analyst 1 70000 70000
PEDIATRIC HEMATOLOGIST/ONCOLOGIST 1 150000 150000